Image | Composition | Packing | Name | Price | |
---|---|---|---|---|---|
5-Riz™Tab | 10x10 Alu Alu | Levocetirizine 5 Mg | 270 | Details | |
5-Riz™-D Tab | 10x10 Blister | Paracetamol 500 +Phenylephrine 5 Mg + Caffeine 30 Mg+ Diphenhydramine 25 Mg | 550 | Details | |
Acotlar-100 Tab | 10x10 Alu Alu | Acotiamide 100 Mg | 1290 | Details | |
Agnar®-M Tab. | 10x10 Alu Alu | Diclofenac Potassium 50 Mg + Metaxalone 400 Mg | 2100 | Details | |
Agnar®-Mr Tab. | 10x10 Blister | Diclofenac Sodium 50 Mg + Paracetamol 325 Mg + Chlorzoxazone 250 Mg | 650 | Details | |
Agnar®-Th4 Tab | 10x10 Alu Alu | Diclofenac Sodium 50 Mg + Thiocolchicoside 4 Mg | 1410 | Details | |
Agnar®-Sp Tab | 10x10 Alu Alu | Diclofenac Potassium 50 Mg + Paracetamol 325 Mg +Serratiopeptidase 10 Mg | 1400 | Details | |
Alpharest Tablet | 10x10 Alu Alu | Alpha Ketoanalogue And Essential Amino Acid Tablets | 3980 | Details | |
Al-Care Tab | 10x10 Alu Alu | Calcitriol 0.25 Mcg + Calcium Citrate Malate 750 Mg + Magnesium 100 Mg + Zinc 7.5 Mg | 1380 | Details | |
Apentral® Tab. | 10x10 Alu Alu | Pantoprazole 40 Mg | 650 | Details | |
Apentral-C Cap | 10x1x10 Alu Alu | Pantoprazole Sodium 40 Mg + Cinitapride Hydrogen Tartrate 3 Mg | 2190 | Details | |
Apentral® D Tab. | 10x10 Alu Alu | Pantoprazole 40 Mg & Domperidone 10 Mg | 700 | Details | |
Apentral® Dsr Cap | 10x10 Alu Alu | Pantoprazole 40 Mg + Domperidone 30 Mg | 1100 | Details | |
Apentral Hp Kit | 10x1Kit | Combipack Of Pantoprazole 40 Mg + Clarithromycin 500 Mg+ Amoxicillin 750 Mg | 1650 | Details | |
Apentral®- It Cap | 10x10 Aluminium Strip | Pantoprazole 40 Mg(E.C) + Itopride Hydrochloride Sr 150 Mg | 2190 | Details | |
Apentral®-Ls Cap | 10x10 Alu Alu | Pantoprazole 40 Mg + Levosulpride 75 Mg | 1700 | Details | |
Apentral-O Tab | 10x10 Alu Alu | Pantoprazole 40 Mg +Ondansetron 4Mg | 1090 | Details | |
Arichlor 200 Mg | 10x15 Blister | Hydroxychloroquine 200 Mg | 1105.05 | Details | |
Arkflo-D Tab | 10x10 Alu Alu | Tamsulosin Hci 0.4 Mg + Dutasteride 0.5 Mg | 1900 | Details | |
Arkflo-Df Tab | 10x10 Alu Alu | Tamsulosin Hci 0.4 Mg +Deflazacort 30 Mg | 5700 | Details | |
Aver -12 Tab | 10x10 Alu Alu | Ivermectin 12 Mg | 2500 | Details | |
Aver Plus Tab. | 10x1x10 Alu Alu | Albendazole 400 Mg + Ivermectin 6 Mg | 3000 | Details | |
Baclowar 10 Tab | 10x10 Alu Alu | Baclofen 10 Mg | 1100 | Details | |
Bilwar Tab | 10x10 Alu Alu | Bilastine 20Mg | 1390 | Details | |
Bilwar-M Tab | 10x10 Alu Alu | Bilastine 20Mg + Montelukast 10 Mg | 1790 | Details | |
Bm-Vita® Tab | 10x10 Alu Alu | Protein + Multivitamins + Multiminerals + Antioxidants +Mecobalamin | 690 | Details | |
Bonejoy® Tab | 10x1x10 Alu Alu | Rosehip Extract 250 Mg + Collagen Peptide 40 Mg + Sodium Hyaluronate 30 Mg + Vitamin C 35 Mg | 3450 | Details | |
Broce Cap | 10x10 Alu Alu | Acebrophylline 100 Mg. | 890 | Details | |
Broce-Ac Tab | 10x10 Alu Alu | Acebrophylline 100 Mg + N- Acetylcysteine 600 Mg | 2200 | Details | |
Calmore-Xt Tablet | 10x15 Blister | Calcium Carbonate 1250 Mg Equ. To Elemental Calcium 500 Mg + Vitamin D3 2000 Iu Methylcobalamin 1500 Mcg+ L-Methylfolate Calcium 1 Mg + Pyridoxal-5 Phosphate 0.5 Mg | 3300 | Details | |
Chydase® Tab | 5x20 Alu Alu | Trypsin+Chymotrypsin 1,00,000 I.U | 990 | Details | |
Chydase®-Ap Tab | 10x10 Alu Alu | Aceclofenac 50 Mg + Paracetamol 325 Mg + Trypsin + Chymotrypsin 1,00,000 I.U | 1200 | Details | |
Chydase®-D Tab | 10x10 Alu Alu | Trypsin + Chymotrypsin 50,000 I.U + Diclofenac 50 Mg + Pcm 325 Mg | 1090 | Details | |
Chydase®-Br Tab | 10x10 Alu Alu | Trypsin 48 Mg+Bromelain 90 Mg+Rutoside 100 Mg | 1690 | Details | |
Chydase®-Br Forte Tab | 10x10 Alu Alu | Trypsin 96 Mg+Bromelain 180 Mg+Rutoside 200 Mg | 3600 | Details | |
Chydase® Brd Tab | 10x1x10 Alu Alu | Trypsin 48 Mg + Bromelain 90 Mg + Rutoside 100 Mg+ Diclofenac Sodium 50 Mg | 1990 | Details | |
Clinwar Cap | 10x1x10 Alu Alu | Clindamycin 300 Mg | 2650 | Details | |
C-More K2 Soft Gel Capsules | 10x1x10 Alu Alu | Calcitriol 0.25Mcg + Calcium Carbonate 1250 Mg+Vitamin K27 45Mcg+ Methylcobalamin 1500 Mcg+ Zinc Sulphate Monohydrate 7.5 Mg + Magnesium Oxide 50Mg + L-Methyl Folate 800 Mcg | 2490 | Details | |
C-More-Plus Soft Gel | 10x1x10 Blister | Omega 3 Fatty Acids + Methylcobalamin 1500 Mcg + Calcitriol 0.25 Mcg + Calcium 500 Mg + Folic Acid 400 Mg | 2700 | Details | |
Dazz-6 Tab. | 10x10 Alu Alu | Deflazacort 6 Mg | 1290 | Details | |
Dazz-12 Tab. | 10x10 Alu Alu | Deflazacort 12 Mg | 2200 | Details | |
Dazz-18 Tab | 10x10 Alu Alu | Deflazacort 18 Mg | 2800 | Details | |
Dazz-24 Tab | 10x10 Alu Alu | Deflazacort 24 Mg | 3100 | Details | |
Dazz-30 Tab | 10x10 Alu Alu | Deflazacort 30 Mg | 4300 | Details | |
Depentral Dsr Cap | 10x10 Alu Alu | Dexrabeprazole Sodium 10 Mg + Domperidone 30 Mg | . | Details | |
Espentral-Dsr Cap | 10x10 Alu Alu | Esomeprazole E.C 40 Mg + Domperidone 30 Mg S.R Capsules | 1100 | Details | |
Espentral-Ls Cap | 10x10 Alu Alu | Esomeprazole Gasrto Resistant 40 Mg & Levosulpiride 75 Mg S.R | 1790 | Details | |
Ethip-25 Tab. | 10x15 Blister | Dosulepin Ip 25 Mg Dothipine | 1050 | Details | |
Ethip-50 Tab. | 10x15 Blister | Dosulepin Ip 50 Mg Dothipine | 1290 | Details | |
Ethip-75 Tab. | 10x15 Blister | Dosulepin Ip 75 Mg Dothipine | 1890 | Details | |
Etowise 400 | 10x10 Alu ALu | Etodolac 400 Mg | 1690 | Details | |
Etowise 600 | 10x10 Alu Alu | Etodolac 600 Mg | 1990 | Details | |
Etowise®-Th | 10x10 Alu Alu | Etodolac 300 Mg+ Thiocolchicoside 4Mg | 2190 | Details | |
Excan®-150 Tab | 10x4 Alu Alu | Fluconazole 150 | 640 | Details | |
Excan®-400Tab | 10x1x2 Blister | Fluconazole 400 | . | Details | |
Exfulvin 500 Tab | 10x10 Alu Alu | Griseofulvin Tablet I.P 500 Mg | 2190 | Details | |
Faroline-200 Tab | 10x1x10 Alu Alu | Faropenem 200 Mg | 11800 | Details | |
Fexdine 120 Tab | 10x10 Alu Alu | Fexofenadine 120 Mg | 1490 | Details | |
Fexmo® Tab | 10x10 Alu Alu | Fexofenadine 120Mg+Montelukast 10Mg | 1450 | Details | |
Fexmo®A Tab | 10x10 Alu Alu | Acebrophylline (Sr) 200 Mg + Fexofenadine 120 Mg + Montelukast 10 Mg | 2450 | Details | |
Flypra-10Sr | 10x10 Alu Alu | Flunarizine 10+Propranolol 40 | 1190 | Details | |
Grainwise Tab | 10x10 Alu Alu | Ergotamine 1Mg,Caffeine 100Mg,Paracetamol 250Mg,Prochlorperazine 2.5Mg | 1290 | Details | |
Futospas Tab | 10x10 Alu Alu | Flavoxate 200Mg | 1390 | Details | |
Futospas-O Tab | 10x10 Alu Alu | Flavoxate 200Mg + Ofloxacin 200 | 2200 | Details | |
Fypod®-100 Tab. | 10x10 Alu Alu | Cefpodoxime 100 Mg | 2250 | Details | |
Fypod®-200 Tab. | 10x10 Alu Alu | Cefpodoxime 200 Mg | 2250 | Details | |
Fypod Cv Tab | 10x1x10 Alu Alu | Cefpodoxime 200 Mg +Clavulanic Acid 125 Mg | 3780 | Details | |
Fypod®-O Tab | 10x1x10 Alu Alu | Cefpodoxime 200 Mg+Ofloxacin 200Mg | 2700 | Details | |
Gavicid Tablet | 10x9 Blister | Sodium Alginate 250 Mg+Sodium Bicarbonate 106.5 Mg+Calcium Carbonate 187.5Mg | 990 | Details | |
Gazo-75 Cap | 10x10 Alu Alu | Pregabalin 75 Mg + Methylcobalamin 750 Mcg. | 1390 | Details | |
Gazo-D-50/20 Capsule | 10x10 Alu Alu | Pregabalin 50+Duloxetin 20 | 1390 | Details | |
Gazo-D-75/20 Capsule | 10x10 Alu Alu | Pregabalin 75+Duloxetin 20 | 1990 | Details | |
Gazo-Od Tab | 10x10 Alu Alu | Pregabalin 75Mg+Methylcobalamin 1500Mcg | 1390 | Details | |
Gazo-Nt Tab | 10x10 Alu Alu | Pregabalin 75Mg + Nortriptyline 10Mg | 1290 | Details | |
Gazo - Nm Tab | 10x10 Alu Alu | Pregablin 75 Mg + Notriptyline 10Mg + Methylcobalmin 1500Mcg | 1990 | Details | |
Hidom Tab | 10x10 Blister | Cinnarazine 20 Mg + Domperidone 15 Mg | 550 | Details | |
I -Carb™ Xt Tab | 10X10 ALUMINIUM PACK | Ferrous Ascorbate 100 Mg+Folic Acid 1.5 Mg+Zinc22.5Mg | 1350 & 1650 | Details | |
I-Carb™ Cap | 3x10 Blister | Carbonyl Iron 100 Mg + Folic Acid 1.5 Mg + Vitamin B12 15 Mcg + Vitamin C 75 Mg & Zinc 61.8 Mg | 184.98 | Details | |
I Carb Fb Tab | 10x15 Blister | Ferrous Bisglycinate 60 Mg + Zinc Bisglycinate 15 Mg + Folic Acid 1 Mg + Methylcobalamin 500 Mcg | 1990 | Details | |
Idrocal Ib Kit | 10x1x31 Blister | Combi Kit Of Ibandronic Acid + Calcium Carbonate+ Vitamin D3 +Zinc | 3950 | Details | |
I-Shot Chewable Tab | 60tab Bottle | Vitamin C 500 Mg + Zinc Sulphate 22.5 Mg | 290 | Details | |
I-Shot Chewable Tablet | 10x2x15 Blister | Vitamin C 500 Mg + Zinc Sulphate 33 Mg + Elemental Zinc 12 Mg | 2100 | Details | |
Joint Wealth® Tab | 30tab | Glucosamine 500 Mg + Chondroitin 200 Mg + Methylsulfonyl Methane 200 Mg+Methane + Vitamin D3 1000 I.U | 590 | Details | |
Laclarge® Cap | 10x10 Alu Alu | Prebiotics & Probiotics | 890 | Details | |
Levroz -500 Tab | 10x10 Blister | Levofloxacin 500 Mg | 870 | Details | |
Levroz -750 Tab | 10x10 Alu Alu | Levofloxacin 750 Mg | 1358 | Details | |
Lirox 150 Mg Tab | 10x10 Alu Alu | Roxithromycin 150 Mg | . | Details | |
Lopentral-15 Tab | 10x10 Alu Alu | Lansoprazole Ip 15Mg Orange Flavour | 790 | Details | |
Lopentral-30 Tab | 10x10 Alu Alu | Lansoprazole 30Mg | 1090 | Details | |
Losrest-25 Tab | 10x10 Alu Alu | Levosulpiride 25Mg | 850 | Details | |
Masterstroke Tab | 10x10 Blister | Tadalafil 10Mg+ Depoxitine30Mg | . | Details | |
Meon -24 Cap | 10x1x10 Blister | Ginseng With Multivitamins + Multiminerals & Antioxidants | 1380 | Details | |
Mo-Des Tab | 10x10 Alu Alu | Montelukast 10 Mg & Desloratadine 5 Mg | 1290 | Details | |
Mo-Des-A Tab | 10x10 Alu Alu | Deslortadine 5Mg+ Acebrophylline 200 Mg + Montelukast 10Mg | 2790 | Details | |
Mo-Riz Kid Tab | 10x10 Alu Alu | Montelukast 5 Mg+Levocetirizine 2.5 Mg | 790 | Details | |
Mo-Riz Tab | 10x10 Alu Alu | Montelukast 10 Mg + Levocetrizine 5 Mg | 1100 | Details | |
Mo-Riz-Ax Tab | 10x10 Blister | Montelukast 10Mg + Levocetrizine 5Mg+Ambroxol 30Mg | 1190 | Details | |
Molax Lb Cap | 10x10 Alu Alu | Amoxycillin 200 Mg + Cloxacillin 200 Mg + Lactic Acid Bacillus 60 Million Spores | 1080 | Details | |
Mycer-G Tab | 10x1x10 Alu Alu | Multivitamin+Minerals+Diacerin+Glucosamine & Msm | 1900 | Details | |
Myzest™ 4G Soft Gelatin Cap | 10x1x10 Blister | Omega 3 Fatty Acids +Green Tea Extract 15Mg+ Ginkgo Biloba 10Mg + Grape Seed Extract 15Mg + Antioxidants + Vitamins+ Minerals +Trace Elements | 1650 | Details | |
Neprest-D Tab | 10X10 ALUMINIUM STRIP | Naproxen 500 Mg + Domperidone 10 Mg | 1450 | Details | |
Neu-Gb Tab | 10x10 Alu Alu | Methylcobalamin 500 Mg & Gabapentin 300 Mg | 1050 | Details | |
Neu-Gb 100 Tab | 10x10 Alu Alu | Methylcobalamin 500 Mg & Gabapentin 100 Mg | 1400 | Details | |
Neu-Gbt Tab | 10x10 Alu Alu | Gabapentin 400 & Notriptyline 10 Mg | 1790 | Details | |
Neuro-24 Cap | 10x10 Alu Alu | Methylcobalamin 1500 Mcg + Alpha Lipoic Acid 100 Mg + Vitamin B1 10 Mg + Vitamin B6 3 Mg & Folic Acid 1.5 Mg | 1590 | Details | |
Nilcip 500 Tab | 10x10 Alu Alu | Ciprofloxacin 500 Mg | 424.40 | Details | |
Noir®-375 Tab | 10x1x10 Alu Alu | Amoxicillin Trihydrate 250 Mg + Clavulanic Acid 125Mg | 1500 | Details | |
Noir®-625 Tab. | 10x1x10 Alu Alu | Amoxicillin 500 Mg & Clavulanic Acid 125 Mg | 1827.50 | Details | |
Noir®-625- Lb Tab | 10x1x10 Alu Alu | Amoxicillin 500Mg & Potassium Clavulanate 125Mg Hcl 20Mg + Lactic Acid Bacillus | 2990 | Details | |
Noir®-1 Gm Tab. | 10X1X10 ALUMINIUM STRIP | Amoxicillin 875 Mg & Clavulanic Acid 125 Mg | 3950 | Details | |
Noirmox® 400 Tab | 10x1x5 Blister | Moxifloxacin Tab 400 Mg | 1575.30 | Details | |
Nona® Tab | 10x10 Alu ALu | Doxylamine Succinate 10 Mg + Pyridoxine Hcl 10 Mg & Folic Acid 2.5 Mg | 650 | Details | |
Nona®-Od Tab. | 10x15 Alu Alu | Doxylamine Succinate 20 Mg + Pyridoxal Hcl 20 Mg & Folic Acid 5 Mg | 1350 | Details | |
Oxoism®-2 Tab | 10x10 Alu Alu | Ofloxacin 200 Mg | 650 | Details | |
Oxoism®-Oz Tab. | 10x10 Alu Alu | Ofloxacin 200 Mg & Ornidazole 500 Mg | 950 | Details | |
Oxoism®-Oz Tablet | 10X10 BLISTER | Ofloxacin 200 Mg & Ornidazole 500 Mg | 850 | Details | |
Pirawar-800 Tab | 10x10 Alu Alu | Piracetam 800 Mg | 1800 | Details | |
Pircare-200 | 10x15 Blister | Pirfenidone 200 Mg | 3750 | Details | |
Obeliver-10 | 10x1x10 Alu Alu | Obeticholic Acid 10 Mg | 5600 | Details | |
Pirorest-Dt Tab | 10x10 Alu Alu | Piroxicam 20 Mg | 790 | Details | |
Porax-D Cap | 10x10 Alu Alu | Omeprazole 20 Mg & Domperidone 10 Mg | 690 | Details | |
Pregazo 75 Cap | 10x10 Blister | Pregabalin 75 Mg | 1390 | Details | |
Pregsmart-200 Soft Gel Cap | 10x1x10 Blister | Progesterone 200 Mg | 3100 | Details | |
Pregzone™-300 Sr Tab | 10x1x10 Alu Alu | Progesterone 300 Mg | 4250 | Details | |
Prulact-2 Tab | 10x1x10 Alu Alu | Prucalopride 2 Mg | 2990 | Details | |
Q-Cit-P Tab | 10x10 Alu Alu | Citicoline 500 Mg+Piracetam 800Mg | 6900 | Details | |
Rifawar - 200 Tab. | 10x10 Alu Alu | Rifaximin 200 Mg | 1480 | Details | |
Rifawar - 400 Tab. | 10x10 Alu Alu | Rifaximin 400 Mg | 3200 | Details | |
Rifawar - 550 Tab. | 10x10 Alu Alu | Rifaximin 550 Mg | 4500 | Details | |
Ryfax-250 Tab. | 10X1X6 ALU ALU | Cefuroxime 250 Mg | 3600 | Details | |
Ryfax-Cv 375 Tab | 10x1x6 Alu Alu | Cefuroxime 250 Mg+Clavulanic Acid 125Mg | 4200 | Details | |
Rypraz® D 20 Tab. | 10x10 Alu Alu | Rabeprazole 10 Mg Domperidone 20Mg | 590 | Details | |
Rypraz® Tab. | 10x10 Alu Alu | Rabeprazole 20 Mg | 550 | Details | |
Rypraz A Cap | 10x10 Alu Alu | Rabeprazole 20 Mg + Aceclofenac 200Mg | 1150 | Details | |
Rypraz O Tab | 10x10 Alu Alu | Rabeprazole 20 Mg + Ondansetron 4 Mg | 790 | Details | |
Rypraz®-Dsr Cap | 10x10 Alu Alu | Rabeprazole 20 Mg + Domperidone 30Mg Sr | 1100 | Details | |
Rypraz®-Dsr Forte Cap | 10x10 Alu Alu | Rabeprazole 40 Mg + Domperidone 30Mg Sr | 1690 | Details | |
Rypraz®-It Cap | 10x10 Alu Alu | Rabeprazole 20 Mg + Itopride 150 Mg | 1390 | Details | |
Rypraz®-Ls Cap | 10x10 Alu Alu | Rabeprazole 20 Mg+ Levosulpiride 75Mg Dsr | 1690 | Details | |
Silowar -8 Cap | 10x10 Alu Alu | Silodosin Capsules 8Mg | . | Details | |
Silowar-D Cap | 10x10 Alu Alu | Silodosin 8 Mg + Dutasteride 0.5 Mg | 2950 | Details | |
Siox-Sr Tab | 10x10 Alu Alu | Isoxsuprine Hci 40 Mg | 590 | Details | |
Sultamic 375 Tab | 10x1x10 Aluminium Pack | Sultamicillin 375 Mg | 4290 | Details | |
Sym-4 Tab | 10x10 Alu Alu | Methylprednisolone 4 Mg | 650 | Details | |
Sym-8 Tab | 10x10 Alu Alu | Methylprednisolone 8 Mg | 630 | Details | |
Sym-16 Tab | 10x10 Alu Alu | Methylprednisolone 16Mg | 1000 | Details | |
Tarsnil A Tab | 10x6 Alu Alu | Artemether 80 Mg & Lumefantrine 480 Mg | 1560.30 | Details | |
Taucet Tab | 10x10 Alu Alu | Taurine+Acetylcysteine | 1490 | Details | |
T-Fall 650 Tab | 10x15 Blister | Paracetamol 650Mg | 342.70 | Details | |
T-Fall 1000 Sr Tab | 10x1x10 Blister | Paracetamol Bilayer Tab 1000 Sr | 950 | Details | |
Tags D Tab | 10x10 Blister | Dextromethorphan 10 Mg + Chlorpheniramine 2Mg + Phenylephrine Hcl 5 Mg | 530 | Details | |
Tofabest-5 Tab | 10x1x10 Blister | Tofacitinib 5Mg | 3950 | Details | |
Tolwise-Ap Tab | 10x10 Alu Alu | Tolperisone150Mg +Aceclofenac 100Mg + Paracetamol 500Mg | 1490 | Details | |
Tydase-D Tab. | 10x10 Alu Alu | Serratiopeptidase 10 Mg + Diclofenac 50 Mg. | 650 | Details | |
Tymic Tab. | 10x10 Alu Alu | Tranexamic Acid 500 Mg + Mefenamic Acid 250 Mg | 2200 | Details | |
Ureliver 150 Tab | 10x10 Alu Alu | Ursodeoxycholic Acid 150 Mg | 1990 | Details | |
Ureliver 300 Tab | 10x1x10 Alu Alu | Ursodeoxycholic Acid 300 Mg | 3600 | Details | |
Uxofeb®-40 Tab | 10x10 Alu Alu | Febuxostat -40Mg | 1200 | Details | |
Verid Tab. | 10x10 Blister | Drotaverine 80 Mg & Mefenamic Acid 250 Mg | 700 | Details | |
Verid-A Tab. | 10x10 Blister | Drotaverine Hydrochloride 80 Mg+ Aceclofenac 100 Mg | 1290 | Details | |
Vizit -250 Tab. | 10x6 Alu Alu | Azithromycin 250 Mg | 780 | Details | |
Vizit -500 Tab. | 10x3 Alu Alu | Azithromycin 500 Mg | 770 | Details | |
Vomdar® Tab | 10x10 Alu ALu | Ondansetron 4 Mg | 585.70 | Details | |
Warline 600 Tab | 10x1x6 Alu Alu | Linezolid 600 Mg | 2200 | Details | |
Xynac®-200 Tab. | 10x10 Alu Alu | Aceclofenac 200 Mg | 480 | Details | |
Xynac®-P Tab. | 10x10 Alu Alu | Aceclofenac 100 Mg & Paracetamol 325 Mg | 520 | Details | |
Xynac®-Pg Tab. | 10x10 Alu Alu | Aceclofenac 200 Mg & Pregabalin 75 Mg | 1920 | Details | |
Xynac®-Sp Tab | 10x10 Alu Alu | Aceclofenac 100 Mg + Paracetamol 325 Mg+ Serratiopeptidase 15 Mg | 935 | Details | |
Xynac®-Mr | 10x10 Blister | Aceclofenac 100 Mg + Paracetamol 325 Mg+ Chlorzoxazone 250 Mg Tab | 850 | Details | |
Xynac®-Th-4 | 10x10 Alu Alu | Aceclofenac 100 Mg + Thiocolchicoside 4 Mg | 1790 | Details | |
Xynac®-Th-8 | 10x10 Alu Alu | Aceclofenac 100 Mg + Thiocolchicoside 8Mg | 2490 | Details | |
Xynac®-Tp | 10x10 Alu Alu | Aceclofenac 100 Mg + Thiocolchicoside 4 Mg+Paracetamol 325Mg | 1790 | Details | |
Ymc Tab | 10x15 Blister | Calcium Citrate 1000 Mg + Vitamin D3 200 I.U + Zinc 4 Mg & Magnesium 100 Mg | 950 | Details | |
Z-Cox-90™ Tab | 10x10 Alu Alu | Etoricoxib 90 Mg Tab | 1200 | Details | |
Z-Cox™-P Tab | 10x10 Blister | Etoricoxib 60 Mg+Pcm 325 Mg | 790 | Details | |
Z-Cox-Pg-Sr Tablet | 10x10 Alu Alu | Pregabalin 75 Mg + Etoricoxib 60 Mg | 2200 | Details | |
Z-Cox™-Th Tab | 10x10 Alu Alu | Etorocoxib 60Mg + Thiocolchicoside 4Mg Tab | 1900 | Details | |
Z-Cox-Tp Tab | 10x10 Alu Alu | Etoricoxib 60Mg +Thiocolchicoside 4Mg +Paracetamol 325Mg | 2490 | Details | |
Z-D3 Tab | 10x1x4 Blister | Cholecalciferol 60, 000 I.U | 965 | Details | |
Zefax®-100 Tab. | 10x10 Alu Alu | Cefixime 100 Mg | 1107.60 | Details | |
Zefax®-200 Tab. | 10x10 Alu Alu | Cefixime 200 Mg | 1190 | Details | |
Zefax®-A Lb Tab. | 10x1x10 Alu Alu | Cefixime 200 Mg + Azithromycin 250 Mg + Lactic Acid Bacilus 60 Million Spores | 2900 | Details | |
Zefax®-Cv Tab. | 10x1x10 Alu Alu | Cefixime 200 Mg + Clavunic Acid 125 Mg. | 3050 | Details | |
Zefax®-Lb Tab | 10x10 Alu Alu | Cefixime 200Mg+Lactic Acid Bacillus 2.5 Billion | 1600 | Details | |
Zefax®-O Tab | 10x1x10 Alu Alu | Cefixime 200 Mg+Ofloxacine 200 Mg | 1100/1800 | Details | |
Zefax®-O-Lb Tab | 10 X 1X 10 ALU-ALU | Cefixime 200 Mg + Ofloxacin 200 Mg + Lactic Acid Bacillus 60 Million Spores | 2500 | Details | |
Zefax®-O Kid Tab | 10x10 Alu Alu | Cefixime 100 Mg + Ofloxacin 100 Mg | 1150 | Details | |
Zefax®-Oz Tab | 10x10 Alu Alu | Cefixime 200 Mg+Ornidazole 500 Mg | 1990 | Details | |
Zimnil® Tab. | 10x10 Blister | Nimesulide 100 Mg & Paracetamol 325 Mg | 450 | Details | |
Zimnil®- Lp Tab | 10x2x10 Blister | Nimesulide 100 Mg + Phenylephrine 5 Mg +Levocetrizine 5 Mg | 1380 | Details | |
Zimnil®- Sp Tab | 10x10 Alu Alu | Nimesulide 100 Mg + Paracetamol 325 Mg + Serratiopeptidase 10 Mg | 950 | Details | |
Zimnil®-Dc Tab | 10x10 Blister | Nimesulide 100Mg+Phenylpherine Hcl+Cetirizine Dihydrochloride 5Mg+Caffeine 30Mg | 700 | Details | |
Zimnil®-Pc Tab | 10x10 Blister | Paracetamol 325 Mg + Phenylpherine Hcl 5 Mg + Levocetirizine Hcl 5 Mg | 650 | Details | |
Zimpin -P Tab | 10x 10 Alu Alu | Flupirtine Maleate 100 Mg+Paracetamol 325 Mg | 1490 | Details | |
Zistin-8 Tab | 10x10 Alu Alu | Betahistine 8 Mg | 440 | Details | |
Zistin-16 Tab | 10x10 Alu Alu | Betahistine 16 Mg | 720 | Details | |
Zuveda®Cap | 10x10 Alu Alu | Lycopene 5000 Mcg + Cynocobalamin 1 Mcg + Vitamin A 2500 Iu+ Vitamin E 10 Iu + Zinc Sulphate 27.45 Mg + Selenium 25 Mcg | 990 | Details | |
Zuveda®-M Soft Gelatin | 10x1x10 Blister | Lycopene 10 % 4000 Mcg , Lutein 10 % 4000 Mcg , Betacarotene 30 % 5.17 Mg , Grape Seed Extract 10 Mg , Selenium Dioxide 25 Mcg & Zinc 10 Mg | 1300 | Details | |
Zy-Sil-70 Tab | 10x10 Alu Alu | L-Ornithine +L-Aspartate 250 Mg + B-Complex & Silymarin 70 Mg | 1290 | Details | |
Zy-Sil-140 Tab | 10x10 Alu Alu | L-Ornithine +L-Aspartate 250 Mg + B-Complex & Silymarin 140 Mg | 1690 | Details |
Tablets & Capsules