Image | Composition | Packing | Name | Price | |
---|---|---|---|---|---|
Excan-O Mouth Paint | 10ml | Choline Salicylate 9%+Beclomethasone 0.025%+Cotrimazole 1%+Chloride Solution 0.02% | 69 | Details | |
Gazo-D Ointment | 30g | Gabapentin 8% + Diclofenac Diethylamine 4.64% + Capsaicin 0.025% + Methyl Saclicylate 5 % | 180 | Details | |
Ivan Soap | 75gm | Aloe Vera, Chlorhexidine & Vitamin E | 79 | Details | |
Ivan S™ Nano Gel | 100gm | Microencapsulated Sunblocker(Spf 50) Nano Gel | 360 | Details | |
Myivan Cream | 60gm | Vitamin E 0.5% With Aloe Vera Moisturising Cream | 149 | Details | |
Oxoism- Ot | 15gm | Ofloxacin 0.3%+Ornidazole 2.0+Itraconazole1%+Clobetazole | 95 | Details | |
Thiowar Gel 15Gm | 15gm | Thiocolchicoside 1.16%, Diclofenac Diethylamine 1%, Linseed Oil 0.125%, Methyl Salicylate 10%& Menthol 5 % Gel | 129 | Details | |
Viscab Lotion | 60ml | Permethrin 5 % | 73.20 | Details | |
Viscab Soap | 75gm | Permethrin 1% W/W | 79 | Details | |
Wyderm Cream | 15gm | Beclomethasone Dipropionate 0.025% W/W + Clotrimazole 1% W/W + Neomycin 0.5% W/W Cream | 79 | Details | |
Mydent 32 Tooth Paste | 50gm | Potassium Nitrate 5%, Sodium Monoflurophosphate 0.7% | 69 | Details | |
Xynac®-Gel | 30gm | Diclofenac 1.16%+Methyl Salicylate 10%+Linseed Oil0.3%+Benzyl Alcohol 1%+ Menthol 5% | 93.50 | Details | |
Xynac A Gel | 30gm | Aceclofenac 1.50% W/W + Methyl Salicylate 10.00% W/W + Linseed Oil 3.00% W/W + Menthol 5.00% W/W + Capsaicin 0.01% W/W Gel | 95 | Details | |
Xynac Power Gel | 30gm | Diclofenac 2% W/W + Methyl Salicylate 10.00% W/W + Linseed Oil 3.00% W/W + Menthol 5.00% W/W | 99 | Details | |
Xynac Roll On Oil | 50ml | Diclofenac 1.16% W/W + Methyl Salicylate 10% W/W + Linseed Oil 3% W/W + Menthol 5% W/W | 149 | Details | |
Xynac-Q | 30ml spray | Diclofenac Diethylamine 2.32% W/V (Eqv. To Diclofenac Sodium 2.00% W/V , Methyl Salicylate 10% W/V, Methol Ip 5% W/V And Absolute Alcohol 10% W/V Topical Solution ( Non - Aqueous) | 259 | Details | |
Z-Fresh M/W | 100ml | Chlorhexidine 0.2%+ Sodium 0.05%+Zinc 0.09% | 69 | Details | |
Doberest Oint | 30GM(WITH APPLICATOR) | Calcium Dobesilate 0.25%+ Lignocalne 3%+ Hydrocortisone 0.25%+Zinc 5% | 119 | Details |
External Derma/Dental Range